BoilingTemps, #0

via https://hobbybrennen.ch/Rechner/en/DistillationCalculator.html

ethanol phase chart

Input Temp Output
00.0% 100 0%
01.7% 99 16.6%
03.2% 98 28.2%
04.5% 97 35.1%
05.6% 96 40.6%
06.8% 95 45.2%
07.8% 94 49.2%
09.1% 93 52.8%
10.6% 92 56.3%
12.4% 91 59.6%
14.5% 90 62.8%
17.1% 89 65.9%
20.3% 88 68.8%
23.8% 87 71.6%
27.8% 86 74.1%
32.5% 85 76.4%
38.5% 84 78.6%
46.1% 83 80.7%
56.8% 82 82.8%
67.7% 81 85.0%
78.4% 80 87.6%
88.9% 79 91.7%
96% 78.3 96%

home // current // other revisions